You are currently here: Home / Size Guide
Please find below international conversion charts for men's sizes.
Use these for converting sizes for jackets, suits, coats, trousers and dress shirts between American, English, European, Japanese and Korean size systems.
Use this table to convert between American, English, European, Russian, Japanese and Korean sizes for men's suits, jackets and coats. The European size covers among others Italian, French, Spanish, German, Swedish, Dutch and Portuguese clothing. The UK size is same as the Austrialian.
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
JAPAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
KOREA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
S-M-L | XXS | XS | S | S | M | M | L | L | XL | XXL | XXXL |
Use this table to convert between American and European sizes for men's pants/trousers.
American | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Use this table to convert between American, English, European and Japanese sizes for men's dress shirts.
American dress shirt sizes has two size numbers. The first is your neck size, and the other is your sleeve length, both in inches. European dress shirts however only have one size number, for the neck size, and standard sleeve lenghts. This chart converts between American and European neck sizes.
system | dress shirt sizes, neck size | ||||||||
---|---|---|---|---|---|---|---|---|---|
us | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
England | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
europe | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
JAPAN | 87 | 91 | 97 | 102 | 112 | 117 | 122 | 127 | 132 |
S-XL | XS | S | S | M | L | L | XL | XL | XXL |
Please observe that these size charts are only to be seen as a guide to helping you find your right size. Sizes may differ notably between different clothing manufacturers and brands.
Please find below international conversion charts for women's sizes, for dresses, jackets, coats, blouses and sweaters.
With these you can convert between American, Italian, English/British, French, German, Japanese and Russian size systems. As you notice, several European countries have their own size system; unfortunately there is no thing as a "European size".
S-M-L | USA | UK / AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L |
12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 |
48 |
46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
Please Enter Valid Email-id!
You have registered successfully!